Left line spacer
Sharbell Development Corporation logo graphic Great Homes and Great Neighborhoods graphic
Home page link graphic
New Homes page link graphic
Eastampton Village Center page link graphic
Montage at Hamilton page link graphic
Plainsboro Village Center page link
Plainsboro Village page link graphic
Tapestry at Montgomery page link graphic
The Lofts at Washington Town Center  page link graphic
Washington Town Center page link graphic
Early Delivery Homes page link
Coming Soon page link
Commercial page link graphic
News page link graphic
Land Wanted page link graphic
Careers page link graphic
Awards page link graphic
Links page link graphic

 

New Jersey Builders Association logo and Equal Housing Opportunities logo graphic

The Lofts at Washington Town Center logo  

Building A
Unit Square Footage* Story Bedrooms Baths Price
Unit 101 (2I) 1383 1 2 2 SOLD
Unit 102 (2J) 1299 1 2 2 SOLD
Unit 104 (2K) 1248 1 2 2 SOLD
Unit 106 (2L) 961 1 1 1 SOLD
Unit 107 (2F) 894 1 1 1 SOLD
Unit 108 (2A) 1581 1 2 2 SOLD
Unit 109 (2E) 900 1 1 1 SOLD
Unit 110 (2B) 879 1 1 1 SOLD
Unit 111 (2D) 1427 1 2 2 SOLD
Unit 112 (2C) 1403 1 2 2 SOLD
Unit 113 (3I) 2393 2 2/Loft 2 SOLD
Unit 114 (3J) 2169 2 2/Loft 2 MODEL
Unit 116 (3K) 2225 2 2/Loft/Study 2.5 SOLD
Unit 118 (3L) 1648 2 2/Loft 2 SOLD
Unit 119 (3M) 1766 2 2 2 $355,000
Unit 120 (3N) 1740 2 2 2 SOLD
Unit 121 (3F) 894 1 1 1 SOLD
Unit 122 (3A) 1521 2 2 2 SOLD
Unit 123 (3E) 900 1 1 1 SOLD
Unit 124 (3B) 1516 2 2/Loft 2 $335,000
Unit 125 (3D) 2512 2 2/Loft 2 SOLD
Unit 126 (3C) 2485 2 2/Loft 2 SOLD
Spacer line graphic
* ALL SQUARE FOOTAGE IS APPROXIMATE AND IS SUBJECT TO CHANGE.
Prices are effective November 29, 2007. Prices, square footage and specifications are subject to change without notice.  Optional features are at additional cost. Please see a Sales Associate for more information.
Spacer line graphic
Building B
Unit Square Footage* Story Bedrooms Baths Price
Unit 201 End Unit 1,331 1 2 2 $294,000
Unit 202 End Unit 1,347 1 2 2 SOLD
Unit 203 794 1 1 1 SOLD
Unit 204 1,088 1 1 1 SOLD
Unit 205 844 1 1 1 SOLD
Unit 206 982 1 1 1 SOLD
Unit 208 1,121 1 1 1 SOLD
Unit 210 1,356 1 2 2 $322,000
Unit 211 End Unit 1,414 1 2 2 $329,000
Unit 212 End Unit 1,444 1 2 2 SOLD
Unit 213 End Unit 1,331 1 2 2 SOLD
Unit 214 End Unit 2,269 2 2/Loft 2 $454,000
Unit 215 794 1 1 1 SOLD
Unit 216 1,931 2 2/Loft 2 SOLD
Unit 217 844 1 1 1 SOLD
Unit 218 1,702 2 2/Loft 2 $393,000
Unit 220 1,980 2 2/Loft 2 $395,000
Unit 222 2,382 2 2/Loft/Den 2.5 $460,000
Unit 223 End Unit 1,414 1 2 2 SOLD
Unit 224 End Unit 2,414 2 2/Loft 2 SOLD
Spacer line graphic
* ALL SQUARE FOOTAGE IS APPROXIMATE AND IS SUBJECT TO CHANGE.
Prices are effective November 29, 2007. Prices, square footage and specifications are subject to change without notice.  Optional features are at additional cost. Please see a Sales Associate for more information.
Spacer line graphic
Building C
Unit Square Footage* Story Bedrooms Baths Price
Unit 301 1325 1 2 2 SOLD 
Unit 302 1681 1 2 +Opt. Den 2 SOLD
Unit 303 1528 1 2 +Opt. Den 2 $315,000
Unit 304 1552 1 2 +Opt. Den 2 $315,000
Unit 306 1045 1 1 1 SOLD
Unit 308 1261 1 2 2 $275,000
Unit 309 1249 1 2 2 $270,000
Unit 310 1394 1 2 2 $290,000
Unit 311 1325 1 2 2 SOLD
Unit 312 1681 1 2 +Opt. Den 2 SOLD 
Unit 313 1528 1 2 +Opt. Den 2 $325,000
Unit 314 1552 1 2 +Opt. Den 2 $325,000
Unit 316 1045 1 1 1 SOLD
Unit 318 1261 1 2 2 $285,000
Unit 319 1249 1 2 2 $280,000
Unit 320 1394 1 2 2 $300,000
Unit 321 1325 1 2 2 $295,000
Unit 322 1681 1 2 +Opt. Den 2 SOLD 
Unit 323MODEL 1528 1 2 +Opt. Den 2 $335,000
Unit 324 1552 1 2 +Opt. Den 2 SOLD 
Unit 325 1311 1 2 2 $295,000
Unit 326 1045 1 1 1 SOLD 
Unit 327 788 1 1 1 $200,000
Unit 328 1261 1 2 2 $295,000
Unit 329 1,249 1 2 2 $295,000
Unit 330 1,394 1 2 2 $310,000
* ALL SQUARE FOOTAGE IS APPROXIMATE AND IS SUBJECT TO CHANGE.
Prices are effective November 29, 2007. Prices, square footage and specifications are subject to change without notice.  Optional features are at additional cost. Please see a Sales Associate for more information.


To add your name to our mailing list, please e-mail us using the form below:

E-Mail:  
Name:  
Address:  
City, State, Zip:  
Day Phone:  
Evening Phone:  

Comments:
(optional)
 

 

Back to top button

Terms of Use | Legal Disclaimer

Sharbell Development Corp. • 1 Washington Blvd., Suite 9 • Robbinsville, New Jersey 08691
Phone: (609) 918-2400 • Fax: (609) 448-2714 • Email: info@sharbell.com