
2% Broker Co-Broke / *Broker/Realtor must accompany client on initial visit and register client.
Plan | S.F.* | Bed | Bath | Description | Starting Price |
1,114 | 2 | 2 | Interior | $184,000 | |
1,299 | 2 | 2 | Interior | $188,000 | |
1,346 | 2 | 2 | Interior | $192,000 | |
1,354 | 2 | 2 | Interior | $196,000 | |
1,374 | 2 | 2 | Corner | $200,000 | |
1,382 | 2 | 2 | Corner | $190,000 | |
1,535 | 2 | 2 | Corner | $208,000 |
*Approximate