| Plan | S.F.* | Story | Bed | Bath | Garage | Description | Starting Price |
| Town Home I | 1673 | 3 | 3 | 3.5 | 1 | Living room, dining room, family room, kitchen, 3rd floor loft, & full basement | Sold Out |
| Town Home II | 1822 | 2 | 3 | 2.5 | 1 | Living room, dining room, family room, kitchen, & full basement | $225,000.00 |
| Town Home III | 2539 | 2 | 3 | 2.5 | 1 or 2 | Living room, dining room, family room, kit., 1st floor master bedroom & full basement | $272,000.00 |
| Town Home IV | 2130 | 2 | 3 | 2.5 | 1 or 2 | Living room, dining room, family room, kitchen, & full basement | $265,000.00 |
| Carriage Home VIII | 1934 | 2 | 4 | 2.5 | 2 | Living room, dining room, family room, kitchen & full basement (structural options included) | $254,000.00 |
| Carriage Home II | 2314 | 2 | 3 | 2.5 | 2 | Living room, dining room, family room, den, kitchen, & full basement | SOLD OUT |
| Carriage Home VI | 2575 | 2 | 3 | 2.5 | 2 | Living room, dining room, family room, kitchen, 1st floor office, master with sitting room or opt. 4th BR & full basement | SOLD OUT |
*Approximate
Prices reflect a limited time only incentive and are effective 3/26/12.
Prices, square footage and specifications are subject to change without notice.