| Plan | S.F.* | Bed | Bath | Base Price | Lease Rate |
| #6 / F2 | 1360 | 2 | 2 | MODEL | MODEL |
| #24 / F2 | 1360 | 2 | 2 | LEASED | LEASED |
| #26 / C | 1268 | 2 | 2 | LEASED | LEASED |
| #32 / F | 1271 | 2 | 2 | $258,000 | $1650/mo. |
| #44 / C | 1268 | 2 | 2 | LEASED | LEASED |
| #52 / F | 1271 | 2 | 2 | LEASED | LEASED |
| Building A | | | | | |
| #129/ F | 1271 | 2 | 2 | $257,000 | $1650 / mo. |
| #127 / F | 1271 | 2 | 2 | $257,000 | $1650 / mo. |
| #131 / B | 1185 | 1/den | 1.5 | $237,000 | $1450 / mo. |
| #125 / B | 1185 | 1/den | 1.5 | $237,000 | $1450 / mo. |
| #133 / A2 | 842 | 1 | 1 | $185,000 | $1335 / mo. |
| #123 / C2 | 1279 | 2 | 2 | $255,000 | $1550 / mo. |
| #135 / A2 | 842 | 1 | 1 | $185,000 | $1335 / mo. |
| #147 / A | 854 | 1 | 1 | $186,000 | $1350 / mo. |
*Approximate
Prices reflect a limited time only incentive and are effective 1/25/12.
Prices, square footage and specifications are subject to change without notice.